| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Casun
Model Number : 57SHD4811-330NXH-PSM57
Certification : CE,ROHS,ISO
Place of Origin : China
MOQ : 1PC
Price : $38-45
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 40000+PCS+Month
Delivery Time : 7-15 days
Packaging Details : Carton:380x230x180mm
| Step Angle | 1.8° |
| Frame Size | 57 mm |
| Number of Phase | 2 Phase |
| Rated Current | 4 A |
| Holding Torque | 2000 mN.m |
| Resistance | 0.6 ohm |
| Inductance | 1.8 mH |
| Rotor Inertia | 460 g-cm² |
| Motor Weight | 1.4 kg |
| Number of Leads | 4 |
| Connection | Bipolar |
| Maximum Temperature | 80°C maximum |
| Ambient Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 100°C |
| Humidity Range | 85% or less, non-condensing |
| Magnet Wire Insulation | Class B 130°C |
| Insulation Resistance | 100M Ohm at 500 VDC |
| Dielectric Strength | 500 VDC for 1 min |
| Shaft Radial Play | 0.02Max. (450g-load) |
| Shaft Axial Play | 0.08Max. (450g-load) |
| Max. Radial Force | 28N (20mm from flange) |
| Max. Axial Force | 10N |
| Body Length | Diameter of Screw | Pitch | Length of Screw |
|---|---|---|---|
| 41mm, 54mm, 76mm, 83mm, 100mm | 8 | 1 | 20 ~ 1000mm |
| 2 | 1.5875 | ||
| 4 | 3.175 | ||
| 8 | 25.4 | ||
| 9.53 | 10 | ||
| 10 | 2, 4, 10, 20 | ||
| 12 | 4 | ||
| 15 | 4, 8 |
|
|
Nema 23 Hybrid Linear Stepper Motor Drive Module DC Power All-in-One for One Machine Integration Images |